<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Six Steps to Punching Above Your Weight</title>
	<atom:link href="http://b2b-marketingblog.activeconversion.com/2009/04/six-steps-to-punching-above-your-weight/feed/" rel="self" type="application/rss+xml" />
	<link>http://b2b-marketingblog.activeconversion.com/2009/04/six-steps-to-punching-above-your-weight/</link>
	<description>New Gen B2B Marketing - What a business needs to know to market today.</description>
	<lastBuildDate>Thu, 27 Oct 2011 16:27:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Eduardo Arciniega</title>
		<link>http://b2b-marketingblog.activeconversion.com/2009/04/six-steps-to-punching-above-your-weight/comment-page-1/#comment-1356</link>
		<dc:creator>Eduardo Arciniega</dc:creator>
		<pubDate>Sun, 17 May 2009 14:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-marketingblog.com/?p=340#comment-1356</guid>
		<description>Very educating article, as a small business owner, very easily I get caught on many chores
like production, process, design, housekeeping, etc. and on many occasions proper marketing gets neglected.
Advice and guidance like this complement for the success in growing my business.</description>
		<content:encoded><![CDATA[<p>Very educating article, as a small business owner, very easily I get caught on many chores<br />
like production, process, design, housekeeping, etc. and on many occasions proper marketing gets neglected.<br />
Advice and guidance like this complement for the success in growing my business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://b2b-marketingblog.activeconversion.com/2009/04/six-steps-to-punching-above-your-weight/comment-page-1/#comment-949</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 06 May 2009 02:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-marketingblog.com/?p=340#comment-949</guid>
		<description>We&#039;re looking to revamp or web presence.  What has been your experience with Step 4.  I fear that improper use of email could undermine our reputation.  I know what I do when I get unsolicited marketing emails.  That said, the potential reach has so much potential.  Are there strategies that have proven to work?</description>
		<content:encoded><![CDATA[<p>We&#8217;re looking to revamp or web presence.  What has been your experience with Step 4.  I fear that improper use of email could undermine our reputation.  I know what I do when I get unsolicited marketing emails.  That said, the potential reach has so much potential.  Are there strategies that have proven to work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yves Matson</title>
		<link>http://b2b-marketingblog.activeconversion.com/2009/04/six-steps-to-punching-above-your-weight/comment-page-1/#comment-899</link>
		<dc:creator>Yves Matson</dc:creator>
		<pubDate>Mon, 04 May 2009 13:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-marketingblog.com/?p=340#comment-899</guid>
		<description>Very good question Graham, I have to admit I don&#039;t have any research that examines internet usage among older demographics.  Certainly the &quot;Boomer&quot; generation are heavy users of the internet, so it is probably not 55+ that is your demographic of concern, but rather 65+.
Let&#039;s assume that internet usage is lower among this demographic, likely this means it is relatively neglected, and for those that do go online (say to use gmail to email the kids and grandkids) you might find relatively uncontested markets and therefore effectiveness on par with other demographics.</description>
		<content:encoded><![CDATA[<p>Very good question Graham, I have to admit I don&#8217;t have any research that examines internet usage among older demographics.  Certainly the &#8220;Boomer&#8221; generation are heavy users of the internet, so it is probably not 55+ that is your demographic of concern, but rather 65+.<br />
Let&#8217;s assume that internet usage is lower among this demographic, likely this means it is relatively neglected, and for those that do go online (say to use gmail to email the kids and grandkids) you might find relatively uncontested markets and therefore effectiveness on par with other demographics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://b2b-marketingblog.activeconversion.com/2009/04/six-steps-to-punching-above-your-weight/comment-page-1/#comment-884</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Mon, 04 May 2009 04:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-marketingblog.com/?p=340#comment-884</guid>
		<description>One of best &quot;keep it simple&quot; web-marketing strategies I have come across. I am thinking of generating a business once I move out to the coast this summer, and will definitely consider these steps.  Risk and cost are critical variables for me.  But if my target market was 55+ how might these steps appeal to them specifically?  Would you suggest adapting your steps based on the tech-savvy nature of a demoographic group?</description>
		<content:encoded><![CDATA[<p>One of best &#8220;keep it simple&#8221; web-marketing strategies I have come across. I am thinking of generating a business once I move out to the coast this summer, and will definitely consider these steps.  Risk and cost are critical variables for me.  But if my target market was 55+ how might these steps appeal to them specifically?  Would you suggest adapting your steps based on the tech-savvy nature of a demoographic group?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yves Matson</title>
		<link>http://b2b-marketingblog.activeconversion.com/2009/04/six-steps-to-punching-above-your-weight/comment-page-1/#comment-791</link>
		<dc:creator>Yves Matson</dc:creator>
		<pubDate>Fri, 01 May 2009 14:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-marketingblog.com/?p=340#comment-791</guid>
		<description>Darcy, your comment is music to my choir!  Web pages used to be viewed as wikis for a company; &quot;if you want more information, check out my website&quot;.  What they are now is a facilitator for relationship selling; get them what they want as fast as they want and maybe you can induce them to want to contact you to start a relationship (ex can I have your contact information in exchange for a whitepaper?).</description>
		<content:encoded><![CDATA[<p>Darcy, your comment is music to my choir!  Web pages used to be viewed as wikis for a company; &#8220;if you want more information, check out my website&#8221;.  What they are now is a facilitator for relationship selling; get them what they want as fast as they want and maybe you can induce them to want to contact you to start a relationship (ex can I have your contact information in exchange for a whitepaper?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yves Matson</title>
		<link>http://b2b-marketingblog.activeconversion.com/2009/04/six-steps-to-punching-above-your-weight/comment-page-1/#comment-790</link>
		<dc:creator>Yves Matson</dc:creator>
		<pubDate>Fri, 01 May 2009 14:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-marketingblog.com/?p=340#comment-790</guid>
		<description>Merv, great point re process; what is singular about marketing via say adwords (and using marketing automation software), is the amount of analytics that come back (meaning ROI feedback).  A company can focus laser like onto what works, and who they should be talking to (meaning build relationships with).  They also get marketing and sales processes quickly and cheaply; not only has the barrier to effective maketing been lowered, the barrier to implementing effective processes has been lowered.</description>
		<content:encoded><![CDATA[<p>Merv, great point re process; what is singular about marketing via say adwords (and using marketing automation software), is the amount of analytics that come back (meaning ROI feedback).  A company can focus laser like onto what works, and who they should be talking to (meaning build relationships with).  They also get marketing and sales processes quickly and cheaply; not only has the barrier to effective maketing been lowered, the barrier to implementing effective processes has been lowered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darcy Bross</title>
		<link>http://b2b-marketingblog.activeconversion.com/2009/04/six-steps-to-punching-above-your-weight/comment-page-1/#comment-780</link>
		<dc:creator>Darcy Bross</dc:creator>
		<pubDate>Fri, 01 May 2009 01:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-marketingblog.com/?p=340#comment-780</guid>
		<description>Interesting article and all great points. The emphasis on how inexpensive it can really be is great as it seems so many people see the web as having some kind of price barrier.

Doug hit it on the head with &quot;Your customers have little time to wade through copious details.&quot; So often when people talk about improving and re-furbishing their website they think of a complete re-design. A lot of the time simply addressing your content and its structure will give you great returns.

Make sure things are easy to find and keep it brief with lots of headings that make your pages easy to scan. Edit your content down to it&#039;s purest form. Then do it again. Remove pages if you have to, it&#039;s OK. It&#039;s better than OK, it is the smart thing to do. 

Think about what Chris said about value. Think about your website. Now think about a page on your website. What value does that page create for your customer? If you had to think longer than two seconds about that question, delete that page, you are most likely trying to justify its existence. Just like Spring cleaning, throw away that old plastic visor that says &quot;Beach Patrol&quot; because as much as you think you might wear it again, you won&#039;t.

Having tons of pages make up your website won&#039;t make you look big and important, it will make you look like a dinosaur.</description>
		<content:encoded><![CDATA[<p>Interesting article and all great points. The emphasis on how inexpensive it can really be is great as it seems so many people see the web as having some kind of price barrier.</p>
<p>Doug hit it on the head with &#8220;Your customers have little time to wade through copious details.&#8221; So often when people talk about improving and re-furbishing their website they think of a complete re-design. A lot of the time simply addressing your content and its structure will give you great returns.</p>
<p>Make sure things are easy to find and keep it brief with lots of headings that make your pages easy to scan. Edit your content down to it&#8217;s purest form. Then do it again. Remove pages if you have to, it&#8217;s OK. It&#8217;s better than OK, it is the smart thing to do. </p>
<p>Think about what Chris said about value. Think about your website. Now think about a page on your website. What value does that page create for your customer? If you had to think longer than two seconds about that question, delete that page, you are most likely trying to justify its existence. Just like Spring cleaning, throw away that old plastic visor that says &#8220;Beach Patrol&#8221; because as much as you think you might wear it again, you won&#8217;t.</p>
<p>Having tons of pages make up your website won&#8217;t make you look big and important, it will make you look like a dinosaur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merv</title>
		<link>http://b2b-marketingblog.activeconversion.com/2009/04/six-steps-to-punching-above-your-weight/comment-page-1/#comment-776</link>
		<dc:creator>Merv</dc:creator>
		<pubDate>Thu, 30 Apr 2009 22:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-marketingblog.com/?p=340#comment-776</guid>
		<description>Hey that sounds like a process we (four of us) could follow without hiring another dedicated specialist or salesman. These steps coincide/overlap a lot with our stated intentions, and to a lesser degree our actual practice. 

I&#039;m trying to make up my mind what I need more, process structure or process results visibility. I suspect good process is developed or embedded in an organization by making the steps visible to all so we can see if we are really walking the talk, and then what to improve. Any thoughts/experience?</description>
		<content:encoded><![CDATA[<p>Hey that sounds like a process we (four of us) could follow without hiring another dedicated specialist or salesman. These steps coincide/overlap a lot with our stated intentions, and to a lesser degree our actual practice. </p>
<p>I&#8217;m trying to make up my mind what I need more, process structure or process results visibility. I suspect good process is developed or embedded in an organization by making the steps visible to all so we can see if we are really walking the talk, and then what to improve. Any thoughts/experience?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yves Matson</title>
		<link>http://b2b-marketingblog.activeconversion.com/2009/04/six-steps-to-punching-above-your-weight/comment-page-1/#comment-773</link>
		<dc:creator>Yves Matson</dc:creator>
		<pubDate>Thu, 30 Apr 2009 17:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-marketingblog.com/?p=340#comment-773</guid>
		<description>Thanks for some great comments!

Doug I agree completely, these six steps were more geared to small and medium sized companies who are doing few or none of these.  Getting these six off the ground is a Phase 1 if you will to a higher level of participation...

Christoph, great point, none of these serves long term objectives unless they are executed in this customer value context.  One of the main goals of the six steps is also to get a chance to start a relationship that lets a sales rep educate a lead on what the value proposition is.

Sid, these six steps are very relevant to entrepeneurs like you who now have tools at their disposal that greatly lower the barrier to entry.

Many thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for some great comments!</p>
<p>Doug I agree completely, these six steps were more geared to small and medium sized companies who are doing few or none of these.  Getting these six off the ground is a Phase 1 if you will to a higher level of participation&#8230;</p>
<p>Christoph, great point, none of these serves long term objectives unless they are executed in this customer value context.  One of the main goals of the six steps is also to get a chance to start a relationship that lets a sales rep educate a lead on what the value proposition is.</p>
<p>Sid, these six steps are very relevant to entrepeneurs like you who now have tools at their disposal that greatly lower the barrier to entry.</p>
<p>Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid</title>
		<link>http://b2b-marketingblog.activeconversion.com/2009/04/six-steps-to-punching-above-your-weight/comment-page-1/#comment-772</link>
		<dc:creator>Sid</dc:creator>
		<pubDate>Thu, 30 Apr 2009 16:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-marketingblog.com/?p=340#comment-772</guid>
		<description>I&#039;m a recent engineering grad and stumbled on this article while searching for column on website content and marketing. As I try to market myself to companies I see a lot of parallel streams between the personal websites like mine and a given company&#039;s web presence.

Great article. This gave me a lot of food for thought.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a recent engineering grad and stumbled on this article while searching for column on website content and marketing. As I try to market myself to companies I see a lot of parallel streams between the personal websites like mine and a given company&#8217;s web presence.</p>
<p>Great article. This gave me a lot of food for thought.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

