<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Marketing Blog &#187; AC-SalesView</title>
	<atom:link href="http://b2b-marketingblog.activeconversion.com/tag/ac-salesview/feed/" rel="self" type="application/rss+xml" />
	<link>http://b2b-marketingblog.activeconversion.com</link>
	<description>New Gen B2B Marketing - What a business needs to know to market today.</description>
	<lastBuildDate>Wed, 07 Dec 2011 18:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Webinar Recording: How to Optimize your Sales Process using Automatic Behavioral Profiling</title>
		<link>http://b2b-marketingblog.activeconversion.com/2010/05/webinar-recording-how-to-optimize-your-sales-process-using-automatic-behavioral-profiling/</link>
		<comments>http://b2b-marketingblog.activeconversion.com/2010/05/webinar-recording-how-to-optimize-your-sales-process-using-automatic-behavioral-profiling/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:53:07 +0000</pubDate>
		<dc:creator>Ritu Singh</dc:creator>
				<category><![CDATA[B2B Sales]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[AC-SalesView]]></category>
		<category><![CDATA[activeconversion]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Ritu Singh]]></category>
		<category><![CDATA[SalesView]]></category>

		<guid isPermaLink="false">http://b2b-marketingblog.com/?p=1256</guid>
		<description><![CDATA[ActiveConversion hosted a Webinar on May 12th, 2010 on how to manage leads with ActiveConversion-SalesView. Paul Uppal, Senior Account Executive at ActiveConversion, interviewed his customer Ric Ratkowski,Vice President of Product Strategy at Host Analytics on how Host Analytics successfully implemented AC- SalesView within their sales team. Some of the items covered in the Seminar were: [...]]]></description>
			<content:encoded><![CDATA[<p>ActiveConversion hosted a Webinar on May 12th, 2010 on how to manage leads with ActiveConversion-SalesView. Paul Uppal, Senior Account Executive at <a href="http://www.activeconversion.com/?source=SMBblog" target="_blank">ActiveConversion</a>, interviewed his customer Ric Ratkowski,Vice President of Product Strategy at Host Analytics on how <a href="http://hostanalytics.com/Home.aspx" target="_blank">Host Analytics</a> successfully implemented <a href="http://www.activeconversion.com/ac-sales-view.html?source=SMBblog" target="_blank">AC- SalesView</a> within their sales team.<strong><a href="http://www.activeconversion.com/webinar/webinar-may-2010-access.html?source=SMBblog"><img class="alignright size-full wp-image-1275" title="Take me to the recording" src="http://b2b-marketingblog.com/wp-content/uploads/2010/05/Silver-Play-Button1-299x3001.jpg" alt="Play" width="209" height="210" /></a></strong></p>
<p>Some of the items covered in the Seminar were:</p>
<ul>
<li>ActiveConversion progression.</li>
<li>Features and benefits of AC-SalesView.</li>
<li>How AC-SalesView can help ensure no leads are forgotten or lost when your sales reps are not using Salesforce.com or other CRMs.</li>
<li>Case Study on how Host Analytics successfully implemented AC- SalesView.</li>
</ul>
<div id="TixyyLink"><a href="http://www.activeconversion.com/webinar/webinar-may-2010-access.html?source=SMBblog" target="_blank"><strong>Click to access the recorded webinar. </strong></a></div>
<div></div>
<div><strong><br />
</strong></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://b2b-marketingblog.activeconversion.com/2010/05/webinar-recording-how-to-optimize-your-sales-process-using-automatic-behavioral-profiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

