<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Marketing Blog &#187; Business Networking</title>
	<atom:link href="http://b2b-marketingblog.activeconversion.com/tag/business-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://b2b-marketingblog.activeconversion.com</link>
	<description>New Gen B2B Marketing - What a business needs to know to market today.</description>
	<lastBuildDate>Wed, 07 Dec 2011 18:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>59% of SMBs in the UK have won customers because of online networking sites</title>
		<link>http://b2b-marketingblog.activeconversion.com/2010/02/59-of-smbs-in-the-uk-have-won-customers-because-of-online-networking-sites/</link>
		<comments>http://b2b-marketingblog.activeconversion.com/2010/02/59-of-smbs-in-the-uk-have-won-customers-because-of-online-networking-sites/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:20:18 +0000</pubDate>
		<dc:creator>Yves Matson</dc:creator>
				<category><![CDATA[B2B Blogging]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[B2B Sales]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[SMB marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter marketing]]></category>
		<category><![CDATA[2010 Marketing]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B Messenging]]></category>
		<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Yves Matson]]></category>

		<guid isPermaLink="false">http://b2b-marketingblog.com/?p=895</guid>
		<description><![CDATA[The title of this article from BizReport is &#8220;92% SMB owners recommend business-focused online networking&#8220;, which is a great stat.  But in my opinion the bigger result from the survey conducted centers on ROI: 59% have won customers or done business as a direct result of online networking sites. Furthermore, as business networking (the survey [...]]]></description>
			<content:encoded><![CDATA[<p>The title of this article from BizReport is &#8220;<a href="http://www.bizreport.com/2010/02/92_smb_owners_recommend_business-focused_online_networking.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+bizreport+%28BizReport%29">92% SMB owners recommend business-focused online networking</a>&#8220;, which is a great stat.  But in my opinion the bigger result from the survey conducted centers on ROI:<a href="http://b2b-marketingblog.com/wp-content/uploads/2010/02/dig52.gif"><img class="alignright size-medium wp-image-896" title="dig52" src="http://b2b-marketingblog.com/wp-content/uploads/2010/02/dig52-300x217.gif" alt="" width="300" height="217" /></a></p>
<blockquote><p>59% have won customers or done business as a direct result of online networking sites.</p></blockquote>
<p>Furthermore, as business networking (the survey definitely shows a divide between &#8220;social&#8221; networking such as Facebook and &#8220;business&#8221; networking such as LinkedIn) shows significant ROI, the love is returned:</p>
<blockquote><p>78% are open to purchasing from contacts made on such sites</p></blockquote>
<p>While these results are from a survey conducted in the UK, I&#8217;m going to say that empirically they are valid for the business environment on this side of the pond.  For those of you who are skeptical of the power of social networking, some powerful numbers are starting to make a pretty strong case, all the more so when you can start measuring the result.  It&#8217;s one thing to engage in social networking on a gut call, it&#8217;s another to get <a href="http://www.activeconversion.com">measurable</a> returns that justify the investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://b2b-marketingblog.activeconversion.com/2010/02/59-of-smbs-in-the-uk-have-won-customers-because-of-online-networking-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

